<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crypto Archives - Neat Media</title>
	<atom:link href="https://neatmedia.co/tag/crypto/feed" rel="self" type="application/rss+xml" />
	<link>https://neatmedia.co/tag/crypto</link>
	<description>Become future-proof</description>
	<lastBuildDate>Mon, 06 Jan 2025 20:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://neatmedia.co/wp-content/uploads/2024/05/cropped-neat-media-logo-main-no-bg-simple-32x32.png</url>
	<title>crypto Archives - Neat Media</title>
	<link>https://neatmedia.co/tag/crypto</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Gamification Propelled NEAR to Top Spot in 2024 for Blockchain Activity</title>
		<link>https://neatmedia.co/top-spot-blockchain-activity-2024-near-hot-gamification</link>
					<comments>https://neatmedia.co/top-spot-blockchain-activity-2024-near-hot-gamification#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 20:00:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Web3]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[HOT wallet]]></category>
		<category><![CDATA[Near protocol]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[web3]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=2280</guid>

					<description><![CDATA[<p>To everyone&#8217;s surprise, NEAR Protocol took the lead on the leaderboard as the blockchain with the most active addresses in 2024. It [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/top-spot-blockchain-activity-2024-near-hot-gamification">How Gamification Propelled NEAR to Top Spot in 2024 for Blockchain Activity</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/top-spot-blockchain-activity-2024-near-hot-gamification/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TON Kombat — Decoding the Hype Behind Telegram&#8217;s Rising Star</title>
		<link>https://neatmedia.co/ton-kombat-game-analysis</link>
					<comments>https://neatmedia.co/ton-kombat-game-analysis#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 20:06:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[Web3]]></category>
		<category><![CDATA[airdrop]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[mini-apps]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[web3]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=1786</guid>

					<description><![CDATA[<p>TON Kombat is an intriguing addition to the TON blockchain ecosystem, integrated into Telegram&#8217;s mini apps. It combines traditional gaming elements with [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/ton-kombat-game-analysis">TON Kombat — Decoding the Hype Behind Telegram&#8217;s Rising Star</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/ton-kombat-game-analysis/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto Airdrops and The Endowment Effect</title>
		<link>https://neatmedia.co/crypto-airdrops-the-endowment-effect</link>
					<comments>https://neatmedia.co/crypto-airdrops-the-endowment-effect#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 19:18:56 +0000</pubDate>
				<category><![CDATA[Behavioral Magic]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web3]]></category>
		<category><![CDATA[airdrop]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[endowment effect]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[TON]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=1354</guid>

					<description><![CDATA[<p>In the crypto world, airdrops have sparked a modern-day gold rush. Everyone loves getting something for free, even the wealthy. However, the [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/crypto-airdrops-the-endowment-effect">Crypto Airdrops and The Endowment Effect</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/crypto-airdrops-the-endowment-effect/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
