<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>octalysis Archives - Neat Media</title>
	<atom:link href="https://neatmedia.co/tag/octalysis/feed" rel="self" type="application/rss+xml" />
	<link>https://neatmedia.co/tag/octalysis</link>
	<description>Become future-proof</description>
	<lastBuildDate>Tue, 19 Nov 2024 17:32:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://neatmedia.co/wp-content/uploads/2024/05/cropped-neat-media-logo-main-no-bg-simple-32x32.png</url>
	<title>octalysis Archives - Neat Media</title>
	<link>https://neatmedia.co/tag/octalysis</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Gamification Helped This Brazilian Bank 10X Its Goal</title>
		<link>https://neatmedia.co/how-gamification-helped-this-brazilian-bank-10x-its-goal</link>
					<comments>https://neatmedia.co/how-gamification-helped-this-brazilian-bank-10x-its-goal#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 17:32:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[caixa]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[octalysis]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=2041</guid>

					<description><![CDATA[<p>In the competitive arena of Brazilian banking, Caixa Econômica Federal had a straightforward goal: boost its recurring net income by an additional [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/how-gamification-helped-this-brazilian-bank-10x-its-goal">How Gamification Helped This Brazilian Bank 10X Its Goal</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/how-gamification-helped-this-brazilian-bank-10x-its-goal/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Copy Cat Days Are Over</title>
		<link>https://neatmedia.co/copy-cat-days-are-over</link>
					<comments>https://neatmedia.co/copy-cat-days-are-over#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 08:57:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freestyle Nuggets]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[octalysis]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=196</guid>

					<description><![CDATA[<p>What worked a decade or even a few years ago in terms of attracting customers is not going to work the same [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/copy-cat-days-are-over">The Copy Cat Days Are Over</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/copy-cat-days-are-over/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Telegram Is Leveraging Gamification to Drive Web3 Mass Adoption</title>
		<link>https://neatmedia.co/how-telegram-leveraging-gamification-web3-mass-adoption</link>
					<comments>https://neatmedia.co/how-telegram-leveraging-gamification-web3-mass-adoption#comments</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 11:17:05 +0000</pubDate>
				<category><![CDATA[Web3]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[notcoin]]></category>
		<category><![CDATA[octalysis]]></category>
		<category><![CDATA[telegram]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=232</guid>

					<description><![CDATA[<p>With over 20 million monthly users and 3 million active daily users, this web3 meme coin is reshaping the industry through gamification. [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/how-telegram-leveraging-gamification-web3-mass-adoption">How Telegram Is Leveraging Gamification to Drive Web3 Mass Adoption</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/how-telegram-leveraging-gamification-web3-mass-adoption/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Facing Fear &#124; The Unseen Power of Loss Aversion in Overcoming the Impossible</title>
		<link>https://neatmedia.co/facing-fear-the-unseen-power-of-loss-aversion-in-overcoming-the-impossible</link>
					<comments>https://neatmedia.co/facing-fear-the-unseen-power-of-loss-aversion-in-overcoming-the-impossible#respond</comments>
		
		<dc:creator><![CDATA[Raz]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 11:16:49 +0000</pubDate>
				<category><![CDATA[Product Analysis]]></category>
		<category><![CDATA[cd8]]></category>
		<category><![CDATA[human experience]]></category>
		<category><![CDATA[loss aversion]]></category>
		<category><![CDATA[octalysis]]></category>
		<guid isPermaLink="false">https://neatmedia.co/?p=253</guid>

					<description><![CDATA[<p>We are more likely to feel worse about losing $100 than we do about gaining the same amount. This is due to [&#8230;]</p>
<p>The post <a href="https://neatmedia.co/facing-fear-the-unseen-power-of-loss-aversion-in-overcoming-the-impossible">Facing Fear | The Unseen Power of Loss Aversion in Overcoming the Impossible</a> appeared first on <a href="https://neatmedia.co">Neat Media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neatmedia.co/facing-fear-the-unseen-power-of-loss-aversion-in-overcoming-the-impossible/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
